| Sign In | Join Free | My webtextiles.com |
|
Brand Name : Pinsheng
Max Load Quantity(cells) : 8
Battery Type : Semi-solid state
Cycle Life : 6000 cycles
Dimension (L*W*H) : 570*400*230mm
Application : Home Appliances, Electric Power Systems, Solar Energy Storage Systems
Model Number : PE-S10
Weight : Customize
Operating Temperature(℃) : -20-60
Place of Origin : HUNAN
Cathode Materials : LiFePO4
Battery type : Lifepo4/lithium Battery
Voltage : 25.6V
Capacity : 120ah etc
Cycle life : 6000 Times
Apllication : Household Energy Storage
Protection : Built-in Smart BMS
OEM/ODM : Accepatable
Warranty : 10YEARS
Anode Material : LFP
Storage Type : dry
MOQ : 2
Price : $880-950





Performance parameters | ||||||||
output power | 10KW | 15KW | 20KW | 25 KW | ||||
Phase | Simplex | Simplex | Simplex | Simplex | ||||
maximum output power | 3KW/4KW/5KW optional | 3KW-5KW optional | 3KW-5KW optional | 3KW-5KW optional | ||||
Rated voltage | 51.2V | 51.2V | 51.2V | 51.2V | ||||
Rated Capacity | 200AH | 300AH | 400AH | 500AH | ||||
Continuous discharge current | 100A | 100A | 100A | 100A | ||||
Peak maximum discharge current | 110A/10S | 110A/10S | 110A/10S | 110A/10S | ||||
Standard charging current | 50A | 50A | 50A | 50A | ||||
Fast charge current | 100A | 100A | 100A | 100A | ||||
Number of expandable batteries | 2~15 | 3-15 | 4-15 | 5-15 | ||||
Optional capacity range | 10.24~76.8KWH | 15.36-76.8KWH | 20.48-76.8KWH | 25.6-76.8KWH | ||||
cooling method | self-cooling | self-cooling | self-cooling | self-cooling | ||||
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | ||||
design life | >15 years@25℃ | >15 years@25℃ | >15 years@25℃ | >15 years@25℃ | ||||
cycle life | ≈10000 times | ≈10000 times | ≈10000 times | ≈10000 times | ||||
≈10000 times | 50HZ/60HZ auto detect | 50HZ/60HZ auto detect | 50HZ/60HZ auto detect | 50HZ/60HZ auto detect | ||||
grid voltage range | 230V(170Vac~280Vac) ±2% 110V(90Vac-280Vac)±2% | 230V(170Vac~280Vac) ±2% 110V(90Vac-280Vac)±2% | 230V(170Vac~280Vac) ±2% 110V(90Vac-280Vac)±2% | 230V(170Vac~280Vac) ±2% 110V(90Vac-280Vac)±2% | ||||
PV maximum input power | 4200W | 4200W | 4200W | 4200W | ||||
MPPT voltage range | 60-115Vdc | 60-115Vdc | 60-115Vdc | 60-115Vdc | ||||
The charging and discharging efficiency of the whole machine | >92% | >92% | >92% | >92% | ||||
battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (under voltage alarm / shutdown voltage / over voltage alarm / over voltage recovery... LCD screen can be set) | 40.0Vdc~60Vdc ± 0.6Vdc (under voltage alarm / shutdown voltage / over voltage alarm / over voltage recovery... LCD screen can be set) | 40.0Vdc~60Vdc ± 0.6Vdc (under voltage alarm / shutdown voltage / over voltage alarm / over voltage recovery... LCD screen can be set) | 40.0Vdc~60Vdc ± 0.6Vdc (under voltage alarm / shutdown voltage / over voltage alarm / over voltage recovery... LCD screen can be set) | ||||
Warranty | Battery (10 years) Inverter (5 years) | Battery (10 years) Inverter (5 years) | Battery (10 years) Inverter (5 years) | Battery (10 years) Inverter (5 years) | ||||
Inverter size/weight | 602*403*319mm/15KG | 602*403*139mm/15KG | 602*403*139mm/15KG | 602*403*139mm/15KG | ||||
Battery size/weight | 602*403*200mm/55KG(single layer) | 602*403*200mm/55KG(single layer) | 602*403*200mm/55KG(single layer) | 602*403*200mm/55KG(single layer) | ||||
Chassis size/weight | 602*403*82mm/6KG | 602*403*82mm/6KG | 602*403*82mm/6KG | 602*403*82mm/6KG | ||||
Installation method | Stacked | Stacked | Stacked | Stacked | ||||
Certified Specifications | ||||||||
certified product | CE, UN38.3, MSDS, Shipping, Dangerous Package | |||||||
Cell certification | CE,UL,IEC 62109-1&-2, IEC 62477,EN61000,UN38.3 | |||||||






|
|
PINSHENG 700Wh 1000W Ultra Compact Super Silent Dc Output Outdoors Camping Portable Solar Generator 220V Images |